
Measure the perimeter of your wrist, either with a tape measure or with a tape.
So that it is not too tight, we recommend adding two centimeters to the size of the wrist.
| Measurement in cm | Size |
| 14cm | XS |
| 16cm | S |
| 17cm | M |
| 19cm | L |

Measure the inside diameter of a ring that fits you well and find your size in the chart:
| Measurement | Size |
| 16mm | 11 |
| 16,5mm | 12 |
| 16,8mm | 13 |
| 17.1mm |
14 |
| 17,5mm | 15 |
| 17,8mm | 16 |
| 18,1mm | 17 |
| 18,4mm | 18 |
| 18,9mm | 19 |
| 19,0mm | 20 |
| 19,2mm | 21 |
| 19,7mm | 22 |
| 20,0mm | 23 |
| 20,05mm | 24 |

